Duotone Unit 6m – 2024
Product Description
2024 Duotone Unit 6m
SPECIFICATION :
SIZE | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 |
WINDRANGE | 27-45 | 23-40 | 19-37 | 16-33 | 14-30 | 12-28 | 10-25 | 9-22 | 8-20 | 7-18 |
WEIGHT (KG) | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA |
WINGSPAN (CM) | 213 | 237 | 260 | 280 | 299 | 327 | 344 | 361 | 377 | 392 |
MAX INFLATION PRESSURE (PSI) | 12 | 11 | 10 | 9 | 8.5 | 8 | 8 | 7.5 | 7 | 7 |
CONTROL UNIT | 2 HANDLES | 2 HANDLES | 2 HANDLES | 2 HANDLES | 2 HANDLES | 2 HANDLES | 2 HANDLES | 2 HANDLES | 2 HANDLES | 2 HANDLES |
REC. LEASH SIZE | 4”(M) | 4”(M) | 4”(M) | 4”(M) | 4”(M) | 4”(M) | 5”(L) | 5”(L) | 5”(L) | 5”(L) |
Reviews
There are no reviews yet.